MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Value | Class | Rank | Percentage of annual change | Class | Rank | Percent | British Empire, Early 1920s | |
68.0% | |||||||||||||
68.2% | |||||||||||||
90.6% | |||||||||||||
98.6% | |||||||||||||
69.7% | |||||||||||||
95.5% | |||||||||||||
97.8% | |||||||||||||
73.7% | |||||||||||||
48.3% | |||||||||||||
70.2% |
0.19.0