MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||
---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Value | Petroleum and Natural Gas Production | |
25.1% | ||||||
29.4% | ||||||
25.0% | ||||||
2.32% | ||||||
37.1% | ||||||
17.7% | ||||||
10.2% | ||||||
9.11% | ||||||
7.93% | ||||||
1.63% | ||||||
22.0% | ||||||
31.0% | ||||||
10.8% |
0.19.0