MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Millions of U.S. dollars | Class | Rank | Cows | -1.75 to -1.5 | -1.5 to -1.25 | -1.25 to -1.0 | -1.0 to -0.75 | -0.75 to -0.5 | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | |
43.8% | 13.3% | 6.65% | 11.5% | 17.3% | 15.1% | 5.52% | 22.9% | ||||||||||
24.2% | 17.6% | ||||||||||||||||
22.4% | |||||||||||||||||
100% | 1.94% | ||||||||||||||||
100% | 4.39% | 4.72% | |||||||||||||||
100% | |||||||||||||||||
10.5% | 13.5% |
0.19.0