MapMaster 3
Atlas (Beta)Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Percent | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | |
11.0% | 91.8% | |||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69.6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88.1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55.4% | 100% | 100% | 100% | 100% | 71.6% | 100% | 100% | 100% | ||||||||||||
99.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
94.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
100% |