MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Live births per 1,000 people | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | |||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | |||||||
4.27% | |||||||||||
6.19% | 2.02% | 3.53% | 1.30% | ||||||||
2.93% | 2.98% | 1.01% | |||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | |||||||
1.57% | 100% | ||||||||||
1.52% | 4.20% | 1.69% | |||||||||
1.79% | 5.66% | ||||||||||
1.20% | 2.05% | 63.3% |
0.19.0