MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Value | Class | Rank | People per square kilometer | Mass Shootings (US) | 280 and above | 260–279 | 240–259 | 220–239 | 200–219 | 180–199 | 160–179 | 140–159 | 120–139 | 100–119 | 80–99 | Less than 80 | |
30.3% | 51.5% | 53.3% | 37.8% | 31.4% | 29.4% | 3.01% | |||||||||||||||||
53.8% | 71.3% | 64.6% | 100% | ||||||||||||||||||||
22.2% | 39.2% | 38.8% | 23.0% | 48.3% | 29.3% | ||||||||||||||||||
24.2% | 10.8% | 32.1% | 20.0% | 10.7% | |||||||||||||||||||
67.9% | 1.54% | 1.15% | 23.6% | 32.7% | 37.1% | 3.32% | |||||||||||||||||
100% | 3.17% | 20.4% | 20.7% | 37.8% | 46.8% | 34.8% | 33.8% | 79.7% | 12.5% | ||||||||||||||
8.19% | 16.7% | 28.7% | 36.0% | 25.2% | 9.12% | 9.14% | 13.1% | ||||||||||||||||
39.9% | 47.7% | 8.87% | 62.1% | 61.7% | 100% | 1.47% | 98.6% | 100% | 99.6% | ||||||||||||||
1 | 16.8% | 5.48% | 11.6% | 14.6% | 1.79% | 17.2% | 14.4% | 23.3% | 28.2% | 21.2% | |||||||||||||
4.91% | 9.95% | 44.8% | 47.2% | ||||||||||||||||||||
44.2% | 25.1% | 71.7% | |||||||||||||||||||||
44.5% | 47.7% | 12.8% | 13.5% | 24.0% | 29.3% | ||||||||||||||||||
3.98% | 12.4% | 32.2% | 38.6% | 22.5% | 44.2% | 32.5% |
0.19.0