MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Percent of world production | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | ||||||||||
8.16% | 10.9% | 100% | ||||||||||||
8.03% | 4.84% | 1.37% | ||||||||||||
1.87% | ||||||||||||||
100% | 4.31% | 3.41% | 4.70% | |||||||||||
2.00% | 2.35% | 5.43% | ||||||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | ||||||||||
1.68% | ||||||||||||||
2.74% | ||||||||||||||
5.02% | 4.96% | |||||||||||||
2.82% | 1.19% | |||||||||||||
1.73% | 100% |
0.19.0