MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Percent | Altaic | Armenian | Belorussian | Caucasian | Eskimo-Aleut and other | Finno-Ugric | Romanian | Russian | Russian and Ukrainian | Ukrainian | Han Empire | Shang Empire | Zhou Empire | |
38.9% | 60.7% | 78.4% | 7.69% | 7.12% | 3.75% | |||||||||||||||||
99.6% | 85.4% | 21.5% | 77.8% | |||||||||||||||||||
13.8% | ||||||||||||||||||||||
2.90% | 5.56% | 1.25% | ||||||||||||||||||||
21.5% |
0.19.0