MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Value | Sea-Level Rise Vulnerability (70 m) | |
15.4% | ||||||||
52.7% | ||||||||
6.19% | ||||||||
2.69% | ||||||||
11.4% | ||||||||
11.3% | ||||||||
10.3% | ||||||||
3.28% | ||||||||
8.92% | ||||||||
7.50% | ||||||||
6.09% | ||||||||
7.84% |
0.19.0