MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Metric tons | Class | Rank | Billion kilowatt hours (kWh) | Hypoxic | Eutrophic | |
1 | 3 | |||||||||||||
1 | ||||||||||||||
3.25 | 1 | |||||||||||||
3.909090909090909 | 3.3333333333333335 | |||||||||||||
1.6 | 1.8 | |||||||||||||
1 | 1 | |||||||||||||
78.5 | 9 | |||||||||||||
1 | 1 | |||||||||||||
2 | 1 | |||||||||||||
1.3333333333333333 | 1.4 | |||||||||||||
1.5 | 1 |
0.19.0