MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Metric tons | Class | Rank | Percent of world consumption | 0 | 1 | 2 | 3 | |
97.8% | 0.996% | 0.518% | ||||||||||||||
100% | 15.8% | 2.01% | ||||||||||||||
0.598% | 0.584% | 0.469% | ||||||||||||||
0.299% | 0.594% | 0.141% | ||||||||||||||
1.19% | 3.24% | |||||||||||||||
1.67% | 0.316% | |||||||||||||||
30.1% | 1.00% | 0.705% | 0.408% | |||||||||||||
1.58% | 0.597% | 0.108% | ||||||||||||||
0.533% | ||||||||||||||||
4.16% | 1.54% | |||||||||||||||
0.481% | 0.351% | |||||||||||||||
12.1% | 0.409% | 0.279% |
0.19.0