MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | |
2 | 1 | |||||||||
1 | ||||||||||
88.5 | 13.333333333333334 | 1.5 | ||||||||
1.5 | ||||||||||
8.166666666666666 | 3.5 | 1 | ||||||||
732.3333333333334 | 182.33333333333334 | 54.5 | 5 | |||||||
1 | ||||||||||
1 | ||||||||||
5 | 5 | 1 |
0.19.0