MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Millions of users | Class | Rank | People per square kilometer | Class | Rank | US dollars | Carbonate Outcrops | |
8 | ||||||||||||||||
6.333333333333333 | ||||||||||||||||
16.5 | ||||||||||||||||
74 | ||||||||||||||||
3.0555555555555554 | ||||||||||||||||
4.615384615384615 | ||||||||||||||||
4 | ||||||||||||||||
30.333333333333332 | ||||||||||||||||
26 | ||||||||||||||||
8.5 | ||||||||||||||||
4.363636363636363 | ||||||||||||||||
4.44 |
0.19.0