MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Millions of users | Class | Rank | People per square kilometer | Class | Rank | US dollars | Major Karst Regions | |
4.59% | ||||||||||||||||
48.2% | ||||||||||||||||
5.67% | ||||||||||||||||
4.09% | ||||||||||||||||
1.63% | ||||||||||||||||
11.5% | ||||||||||||||||
3.72% | ||||||||||||||||
1.88% | ||||||||||||||||
1.42% | ||||||||||||||||
3.22% | ||||||||||||||||
14.3% | ||||||||||||||||
29.3% | ||||||||||||||||
15.9% |
0.19.0