MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Millions of users | Class | Rank | People per square kilometer | Class | Rank | US dollars | Political Units, 1950 | |
94.9% | ||||||||||||||||
92.5% | ||||||||||||||||
99.8% | ||||||||||||||||
98.4% | ||||||||||||||||
99.4% | ||||||||||||||||
78.7% | ||||||||||||||||
99.3% | ||||||||||||||||
90.1% | ||||||||||||||||
98.8% | ||||||||||||||||
94.6% | ||||||||||||||||
83.8% | ||||||||||||||||
68.4% | ||||||||||||||||
88.9% |
0.19.0