MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Millions of users | Class | Rank | People per square kilometer | Class | Rank | US dollars | Lead Mines | |
2 | ||||||||||||||||
12.75 | ||||||||||||||||
15.333333333333334 | ||||||||||||||||
11.333333333333334 | ||||||||||||||||
7.611111111111111 | ||||||||||||||||
36.7 | ||||||||||||||||
1 | ||||||||||||||||
419.3333333333333 | ||||||||||||||||
10 | ||||||||||||||||
3 | ||||||||||||||||
10.4 | ||||||||||||||||
2.8 |
0.19.0