MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Millions of users | Class | Rank | People per square kilometer | Class | Rank | US dollars | Herder's Environment | |
77.2% | ||||||||||||||||
30.1% | ||||||||||||||||
93.8% | ||||||||||||||||
48.6% | ||||||||||||||||
23.6% | ||||||||||||||||
93.7% | ||||||||||||||||
22.3% | ||||||||||||||||
2.77% | ||||||||||||||||
65.1% |
0.19.0