MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | Millions of users | Class | Rank | People per square kilometer | Original Tillers' Environment | Former Warsaw Pact Members | |
15.5% | ||||||||||||||
15.0% | ||||||||||||||
8.44% | ||||||||||||||
20.8% | ||||||||||||||
8.28% | ||||||||||||||
11.6% | ||||||||||||||
25.6% | ||||||||||||||
21.0% | ||||||||||||||
99.6% | ||||||||||||||
99.3% | ||||||||||||||
83.3% |
0.19.0