MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of annual change | Class | Rank | People | Class | Rank | Metric tons | Deforestation: Net Loss, 2000-2015 | |
1.82% | |||||||||||||
24.2% | |||||||||||||
7.42% | |||||||||||||
2.09% | |||||||||||||
6.73% | |||||||||||||
29.1% | |||||||||||||
41.1% | |||||||||||||
2.29% | |||||||||||||
4.39% | |||||||||||||
12.6% | |||||||||||||
1.50% | |||||||||||||
31.3% |
0.19.0