MapMaster 3
Atlas (Beta)MapMaster 3
European Union (EU)
EuropeGeopoliticalMember states of the European Union (EU). Use timeline controls at bottom of map to display members by year of entrance into the EU.
A map shows the member countries of the European Union (E U) highlighted in dark blue. Notable countries include Sweden, Finland, Estonia, Latvia, Lithuania, Poland, Germany, France, Italy, Spain, Iceland, Slovakia, Hungary, Romania, Bulgaria, and Greece.
Value | Value | Class | Rank | Percentage of change | Class | Rank | Per 1,000 adults ages 15 to 49 | Sea-Level Rise Vulnerability (1 m) | |
---|---|---|---|---|---|---|---|---|---|
24.9% | |||||||||
2.59% | |||||||||
1.97% | |||||||||
3.22% | |||||||||
1.22% | |||||||||
2.34% | |||||||||
1.06% | |||||||||
1.93% | |||||||||
1.12% |
0.19.0