MapMaster 3
Atlas (Beta)MapMaster 3
European Union (EU)
EuropeGeopoliticalMember states of the European Union (EU). Use timeline controls at bottom of map to display members by year of entrance into the EU.
A map shows the member countries of the European Union (E U) highlighted in dark blue. Notable countries include Sweden, Finland, Estonia, Latvia, Lithuania, Poland, Germany, France, Italy, Spain, Iceland, Slovakia, Hungary, Romania, Bulgaria, and Greece.
Value | Value | Class | Rank | Percentage of change | Class | Rank | Per 1,000 adults ages 15 to 49 | Sea-Level Rise Vulnerability (70 m) | |
---|---|---|---|---|---|---|---|---|---|
15.4% | |||||||||
52.7% | |||||||||
6.19% | |||||||||
2.69% | |||||||||
11.4% | |||||||||
11.3% | |||||||||
10.3% | |||||||||
3.28% | |||||||||
8.92% | |||||||||
7.50% | |||||||||
6.09% | |||||||||
7.84% |
0.19.0