MapMaster 3
Atlas (Beta)MapMaster 3
European Union (EU)
EuropeGeopoliticalMember states of the European Union (EU). Use timeline controls at bottom of map to display members by year of entrance into the EU.
A map shows the member countries of the European Union (E U) highlighted in dark blue. Notable countries include Sweden, Finland, Estonia, Latvia, Lithuania, Poland, Germany, France, Italy, Spain, Iceland, Slovakia, Hungary, Romania, Bulgaria, and Greece.
Value | Class | Rank | Percent | Class | Rank | Percent of electricity generation | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | ||||||||
31.0% | 100% | ||||||||||||||
22.4% | |||||||||||||||
2.41% | |||||||||||||||
1.01% | |||||||||||||||
5.09% | 3.96% | ||||||||||||||
100% | |||||||||||||||
10.5% | 13.5% | 1.09% |
0.19.0