MapMaster 3
Atlas (Beta)MapMaster 3
Electricity Generation from Nuclear Power
WorldEconomicTotal annual production of electricity from nuclear power
Map showing electricity generation from nuclear power by country. The highest generation is in the U S A, Russia, France, and China (dark blue). Lower generation levels are in South Africa, Brazil, and India (light blue).
Countries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Billion kilowatt hours (kWh) | Predominantly Muslim | Predominantly Catholic | Predominantly Protestant | Traditional African | Coptic Christian | Falasha (Black Jews) | Hindu | Value | Class | Rank | Metric tons | Mongolian | Azeri | Karakalpak | Kazakh | Kyrgyz | Turkmen | Uyghur | Uzbek | Baluchi | Mountain Tajik (8 separate languages) | Pashtun | Russian | Tajik and Dari (Persian) | Other and uninhabited | Mandarin Chinese | Tibetan | |
99.9% | |||||||||||||||||||||||||||||||||
1.91% | |||||||||||||||||||||||||||||||||
53.4% | 84.2% | 87.0% | 21.5% | 45.9% | 1.72% | 1.75% | |||||||||||||||||||||||||||
4.07% | 79.3% | 65.6% | 44.0% | 12.9% | 10.8% | 23.3% | 42.4% | 14.3% | 37.0% | 4.51% | |||||||||||||||||||||||
19.3% | 1.10% | 5.87% | 1.78% | 9.71% | 6.94% | ||||||||||||||||||||||||||||
5.33% | 24.7% |
0.19.0