MapMaster 3
Atlas (Beta)MapMaster 3
Electricity Generation from Nuclear Power
WorldEconomicTotal annual production of electricity from nuclear power
Map showing electricity generation from nuclear power by country. The highest generation is in the U S A, Russia, France, and China (dark blue). Lower generation levels are in South Africa, Brazil, and India (light blue).
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Kilotons per year | Class | Rank | Billions of U.S. dollars | Class | Rank | Kilograms per day | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | Other | |
5.64% | 5.75% | 1.31% | 90.5% | 2.73% | 3.98% | |||||||||||||
47.8% | 26.0% | 92.7% | 28.3% | |||||||||||||||
7.81% | 2.82% | |||||||||||||||||
1.46% | ||||||||||||||||||
1.51% | 6.85% | |||||||||||||||||
2.95% | 6.55% | |||||||||||||||||
37.8% | 40.8% | 1.37% | 18.7% | 5.15% | 1.12% | |||||||||||||
2.61% | ||||||||||||||||||
6.21% | 100% | 1.34% | ||||||||||||||||
1.93% | 6.83% | |||||||||||||||||
2.22% | ||||||||||||||||||
2.26% | 3.45% |
0.19.0