MapMaster 3
Atlas (Beta)MapMaster 3
Electricity Generation from Nuclear Power
WorldEconomicTotal annual production of electricity from nuclear power
Map showing electricity generation from nuclear power by country. The highest generation is in the U S A, Russia, France, and China (dark blue). Lower generation levels are in South Africa, Brazil, and India (light blue).
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Million people | Class | Rank | Percent | 0-5 | 5-10 | 10-20 | 20-40 | 40-80 | Over 80 | |
14.3% | 62.6% | 49.7% | 15.1% | ||||||||||||
58.2% | 27.0% | ||||||||||||||
63.6% | 25.6% | 10.2% | 6.14% | ||||||||||||
76.6% | 13.0% | 13.4% | 4.94% | ||||||||||||
42.4% | 48.3% | 7.41% | 41.0% | ||||||||||||
46.7% | 47.0% | 29.8% | 6.13% | ||||||||||||
19.2% | 11.5% | 12.8% | 34.2% | 49.9% | 2.53% | ||||||||||
48.0% | 33.2% | 15.1% | 7.51% | 52.6% | |||||||||||
39.1% | 29.0% | 17.7% | 9.83% | 2.01% | |||||||||||
55.8% | 28.3% | 15.2% | 3.19% | 72.7% | |||||||||||
32.2% | 44.5% | 10.6% | 53.6% | 4.88% | |||||||||||
77.1% | 16.1% | 18.1% | 7.06% | ||||||||||||
61.2% | 21.7% | 25.0% | 38.3% | 37.3% |
0.19.0