MapMaster 3
Atlas (Beta)MapMaster 3
Electricity Generation from Nuclear Power
WorldEconomicTotal annual production of electricity from nuclear power
Map showing electricity generation from nuclear power by country. The highest generation is in the U S A, Russia, France, and China (dark blue). Lower generation levels are in South Africa, Brazil, and India (light blue).
Countries | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Percent of electricity generation | Class | Rank | Value | 80 and over | 60–79 | 40–59 | 20–39 | 10–19 | Under 10 | Mongolian | Azeri | Karakalpak | Kazakh | Kyrgyz | Turkmen | Uyghur | Uzbek | Baluchi | Mountain Tajik (8 separate languages) | Pashtun | Russian | Tajik and Dari (Persian) | Other and uninhabited | Mandarin Chinese | Tibetan | |
0.102% | 0.327% | 0.278% | 0.465% | 0.395% | 0.201% | ||||||||||||||||||||||||||
4.07% | 79.3% | 65.6% | 44.0% | 12.9% | 10.8% | 23.3% | 42.4% | 14.3% | 37.0% | 4.51% | |||||||||||||||||||||
19.3% | 1.10% | 5.87% | 1.78% | 9.71% | 6.94% | ||||||||||||||||||||||||||
5.33% | 24.7% |
0.19.0