MapMaster 3
Atlas (Beta)MapMaster 3
Electricity Generation from Wind Power
WorldEconomicTotal annual production of electricity from wind power
Map showing electricity generation from wind power worldwide. The highest generation is in the U S A, Russia, and Germany (dark blue), the lowest is in many in Africa (Niger, Sudan) and parts of Southeast Asia (Iran, Mongolia) (light blue).
Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | US dollars | Class | Rank | Percent of world production | Class | Rank | Percent | Class | Rank | Per 1,000 adults ages 15 to 49 | Class | Rank | Millions of U.S. dollars | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | Other | |
5.64% | 5.75% | 1.31% | 90.5% | 2.73% | 3.98% | |||||||||||||||||||
47.8% | 26.0% | 92.7% | 28.3% | |||||||||||||||||||||
7.81% | 2.82% | |||||||||||||||||||||||
1.46% | ||||||||||||||||||||||||
1.51% | 6.85% | |||||||||||||||||||||||
2.95% | 6.55% | |||||||||||||||||||||||
37.8% | 40.8% | 1.37% | 18.7% | 5.15% | 1.12% | |||||||||||||||||||
2.61% | ||||||||||||||||||||||||
6.21% | 100% | 1.34% | ||||||||||||||||||||||
1.93% | 6.83% | |||||||||||||||||||||||
2.22% | ||||||||||||||||||||||||
2.26% | 3.45% |
0.19.0