MapMaster 3
Atlas (Beta)MapMaster 3
Electricity Generation from Wind Power
WorldEconomicTotal annual production of electricity from wind power
Map showing electricity generation from wind power worldwide. The highest generation is in the U S A, Russia, and Germany (dark blue), the lowest is in many in Africa (Niger, Sudan) and parts of Southeast Asia (Iran, Mongolia) (light blue).
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Percent of world production | Class | Rank | Percent | Class | Rank | Percent | 4000+ m | 2000–3,999 m | 500–1,999 m | 200–499 m | 1–199 m | Below sea level to 0 m | |
3.11% | 4.49% | 3.56% | 2.07% | |||||||||||||||
6.74% | 4.53% | 17.7% | ||||||||||||||||
10.1% | 30.1% | 12.5% | 10.2% | 40.4% | 5.72% | |||||||||||||
18.6% | 9.30% | 14.7% | 3.94% | 13.0% | ||||||||||||||
6.39% | 1.95% | 2.01% | 3.90% | 1.28% | ||||||||||||||
1.47% | 14.7% | 17.8% | 32.0% | 2.89% | ||||||||||||||
5.39% | 8.58% | 19.0% | 8.61% | 29.5% | ||||||||||||||
65.2% | 26.5% | 2.19% | 1.47% | |||||||||||||||
4.90% | 4.91% | 8.08% | 1.92% | |||||||||||||||
4.47% | 3.92% | 10.1% | 27.6% | 30.5% | ||||||||||||||
1.88% | 13.7% | 3.18% | 20.7% | |||||||||||||||
2.13% | 37.6% | 21.2% | 12.3% | 2.25% | ||||||||||||||
7.29% | 47.7% | 36.0% | 15.4% | 1.40% |
0.19.0