MapMaster 3
Atlas (Beta)MapMaster 3
Electricity Generation from Wind Power
WorldEconomicTotal annual production of electricity from wind power
Map showing electricity generation from wind power worldwide. The highest generation is in the U S A, Russia, and Germany (dark blue), the lowest is in many in Africa (Niger, Sudan) and parts of Southeast Asia (Iran, Mongolia) (light blue).
Countries | Countries | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billion kilowatt hours (kWh) | U.S. Presidential Election: Popular Vote by County, 2008 | Value | Class | Rank | Percent | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0