MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product
WorldEconomicGross domestic product per capita by country
A map displaying Per Capita Gross Domestic Product (G D P) in U S dollars. Dark green areas like the United States and Australia represent the highest G D P. Light green areas, as most of Africa (Sudan) and parts of Asia (Pakistan), shows the lowest G D P.
Countries | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | Value | Class | Rank | Million Metric Tons | Class | Rank | Metric tons | Shandong | Liaoning | Guangdong | Fujian | Inner Mongolia | Jiangsu | Gansu | Yunnan | Guizhou | Xizang | Shanxi | Guangxi | Anhui | Jiangxi | Sichuan | Henan | Heilongjiang | Xinjiang Uygur | Hebei | Qinghai | Hunan | Shaanxi | Hubei | Jilin | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | ||||||||||||||||||||||||||||||||||||||||||
100% | 46.0% | 50.2% | 99.4% | ||||||||||||||||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||||||||||||||||||
1.64% | 1.65% | 1.60% | 1.14% | 13.5% | 1.00% | 4.00% | 3.61% | 1.66% | 11.2% | 1.67% | 2.21% | 1.41% | 1.62% | 4.79% | 1.70% | 5.70% | 18.1% | 2.07% | 7.50% | 2.02% | 2.15% | 1.84% | 2.23% | 0.288% | 98.0% | 17.4% | 56.6% | ||||||||||||||||||||
84.5% | 15.6% | ||||||||||||||||||||||||||||||||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | |||||||||||||||||||||||||||||||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | |||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||
1.84% | 99.2% | ||||||||||||||||||||||||||||||||||||||||||||||
23.1% | 78.0% | ||||||||||||||||||||||||||||||||||||||||||||||
16.3% | 85.9% | 13.0% | |||||||||||||||||||||||||||||||||||||||||||||
63.5% | 77.4% | 37.7% | |||||||||||||||||||||||||||||||||||||||||||||
100% |
0.19.0