MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product
WorldEconomicGross domestic product per capita by country
A map displaying Per Capita Gross Domestic Product (G D P) in U S dollars. Dark green areas like the United States and Australia represent the highest G D P. Light green areas, as most of Africa (Sudan) and parts of Asia (Pakistan), shows the lowest G D P.
Countries | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | Class | Rank | People per square kilometer | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | ||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||
1 | 1 |
0.19.0