MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product
WorldEconomicGross domestic product per capita by country
A map displaying Per Capita Gross Domestic Product (G D P) in U S dollars. Dark green areas like the United States and Australia represent the highest G D P. Light green areas, as most of Africa (Sudan) and parts of Asia (Pakistan), shows the lowest G D P.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | Class | Rank | Metric tons | Class | Rank | Percent of world production | Value | Value | Class | Rank | GINI index percentage | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | Other | |
5.64% | 5.75% | 1.31% | 90.5% | 2.73% | 3.98% | |||||||||||||||
47.8% | 26.0% | 92.7% | 28.3% | |||||||||||||||||
7.81% | 2.82% | |||||||||||||||||||
1.46% | ||||||||||||||||||||
1.51% | 6.85% | |||||||||||||||||||
2.95% | 6.55% | |||||||||||||||||||
37.8% | 40.8% | 1.37% | 18.7% | 5.15% | 1.12% | |||||||||||||||
2.61% | ||||||||||||||||||||
6.21% | 100% | 1.34% | ||||||||||||||||||
1.93% | 6.83% | |||||||||||||||||||
2.22% | ||||||||||||||||||||
2.26% | 3.45% |
0.19.0