MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product
WorldEconomicGross domestic product per capita by country
A map displaying Per Capita Gross Domestic Product (G D P) in U S dollars. Dark green areas like the United States and Australia represent the highest G D P. Light green areas, as most of Africa (Sudan) and parts of Asia (Pakistan), shows the lowest G D P.
Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | Class | Rank | Metric tons | Class | Rank | Percent of world production | Value | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | |||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
98.2% | 99.3% | |||||||||||||||||||||||
83.0% | ||||||||||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||||||||||||
99.0% | 99.2% | 99.4% | ||||||||||||||||||||||
99.4% | 99.8% | 69.6% | ||||||||||||||||||||||
99.0% | ||||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0