MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product
WorldEconomicGross domestic product per capita by country
A map displaying Per Capita Gross Domestic Product (G D P) in U S dollars. Dark green areas like the United States and Australia represent the highest G D P. Light green areas, as most of Africa (Sudan) and parts of Asia (Pakistan), shows the lowest G D P.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | Class | Rank | Metric tons | Class | Rank | Billion kilowatt hours (kWh) | Value | Class | Rank | Percent of world reserves | Moderate | High | Very High | Desert - Dry Regions | |
1.86% | |||||||||||||||||
4.58% | 2.91% | 9.51% | 4.95% | ||||||||||||||
2.52% | 7.35% | 30.8% | 59.1% | ||||||||||||||
2.31% | 30.5% | ||||||||||||||||
5.18% | 5.94% | 1.92% | 1.05% | ||||||||||||||
16.5% | 11.9% | 10.8% | |||||||||||||||
11.3% | 5.72% | 4.10% | 12.2% | ||||||||||||||
1.22% | 5.24% | 92.9% | |||||||||||||||
5.96% | 1.46% | 11.7% | 9.60% | ||||||||||||||
19.6% | 5.24% | 9.49% | 20.7% | ||||||||||||||
19.0% | 2.57% | 2.44% | |||||||||||||||
8.30% | 16.0% | 15.2% | 72.0% | ||||||||||||||
21.4% | 16.2% | 6.96% | 47.0% |
0.19.0