MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product
WorldEconomicGross domestic product per capita by country
A map displaying Per Capita Gross Domestic Product (G D P) in U S dollars. Dark green areas like the United States and Australia represent the highest G D P. Light green areas, as most of Africa (Sudan) and parts of Asia (Pakistan), shows the lowest G D P.
Countries | Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | Class | Rank | Metric tons per person | U.S. Presidential Election: Popular Vote by County, 2008 | Asbestos Mines | 0.0 to 0.5 | 0.5 to 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 3.0 | 3.0 to 4.0 | |
97.5% | 99.3% | |||||||||||||
100% | ||||||||||||||
1 | 67.7% | 39.6% | ||||||||||||
1 | 98.1% | 99.5% | 2.57% | |||||||||||
1 | 12.7% | 56.4% | 30.4% | 1.06% | ||||||||||
2 | 38.0% | 84.5% | 30.6% | 17.9% | 11.9% | |||||||||
1.5 | 35.3% | 69.8% | ||||||||||||
35.2% | 61.0% | 33.4% | 6.59% | |||||||||||
16.333333333333332 | 4.78% | 26.0% | 52.1% | 24.4% | ||||||||||
29.2% | 71.6% | 2.50% | ||||||||||||
72.1% | 69.1% | |||||||||||||
1 | 29.6% | 96.5% | ||||||||||||
10.666666666666666 | 42.2% | 79.2% |
0.19.0