MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Percent | Class | Rank | Automobiles per 1000 people | Diamond Mines | Moderate | High | Very High | Desert - Dry Regions | |
1.86% | ||||||||||||||
4.58% | 2.91% | 9.51% | 4.95% | |||||||||||
2.52% | 7.35% | 30.8% | 59.1% | |||||||||||
2.31% | 30.5% | |||||||||||||
5.18% | 5.94% | 1.92% | 1.05% | |||||||||||
16.5% | 11.9% | 10.8% | ||||||||||||
59 | 11.3% | 5.72% | 4.10% | 12.2% | ||||||||||
1.22% | 5.24% | 92.9% | ||||||||||||
2 | 5.96% | 1.46% | 11.7% | 9.60% | ||||||||||
19.6% | 5.24% | 9.49% | 20.7% | |||||||||||
1 | 19.0% | 2.57% | 2.44% | |||||||||||
8.30% | 16.0% | 15.2% | 72.0% | |||||||||||
2.6666666666666665 | 21.4% | 16.2% | 6.96% | 47.0% |
0.19.0