MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Percent | Class | Rank | Automobiles per 1000 people | Diamond Mines | Austronesian | Austronesian and Papuan | English | English and areas of persisting indigenous languages | Papuan | |
59 | |||||||||||||||
2 | |||||||||||||||
1 | |||||||||||||||
2.6666666666666665 | |||||||||||||||
81.6% | 7.90% | 15.2% | 24.9% | 86.2% | |||||||||||
87.5% |
0.19.0