MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Percent | Class | Rank | Automobiles per 1000 people | Diamond Mines | 2.00 - 3.32 | 1.00 - 1.99 | 0.50 - 0.99 | 0.20 - 0.49 | -0.20 - 0.19 | -0.50 - -0.21 | |
87.0% | 24.4% | 86.2% | 18.1% | |||||||||||||
78.4% | 97.2% | |||||||||||||||
15.2% | 87.7% | |||||||||||||||
2.75% | 95.3% | 2.66% | ||||||||||||||
15.7% | 58.3% | 26.3% | ||||||||||||||
95.7% | 34.3% | 4.89% | ||||||||||||||
59 | 64.5% | 33.9% | 15.4% | 2.18% | ||||||||||||
4.75% | 8.94% | 32.3% | 53.4% | 9.82% | 1.66% | |||||||||||
2 | 1.13% | 12.6% | 47.7% | 21.0% | 20.1% | |||||||||||
40.6% | 79.9% | |||||||||||||||
1 | 13.2% | 84.7% | 19.9% | |||||||||||||
59.1% | 49.3% | 9.35% | ||||||||||||||
2.6666666666666665 | 54.3% | 55.4% | 11.0% |
0.19.0