MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Value | Austronesian | Austronesian and Papuan | English | English and areas of persisting indigenous languages | Papuan | Class | Rank | Value | Historic extent | Current extent | |
81.6% | 7.90% | 15.2% | 24.9% | 86.2% | ||||||||||
87.5% | ||||||||||||||
6.94% | ||||||||||||||
2.01% | ||||||||||||||
1.04% |
0.19.0