MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Value | Class | Rank | Value | 80 and over inches | 60–79 inches | 40–59 inches | 20–39 inches | 10–19 inches | Under 10 inches | |
9.19% | 12.4% | 24.4% | 5.39% | ||||||||||
93.2% | 8.15% | 7.96% | |||||||||||
44.9% | 56.1% | ||||||||||||
15.4% | 8.42% | 13.3% | 21.5% | 38.2% | 22.1% | ||||||||
50.7% | 3.38% | 41.2% | 34.7% | ||||||||||
9.49% | 5.30% | 26.9% | 48.4% | 27.2% | 3.12% | ||||||||
4.87% | 32.5% | 20.2% | 12.8% | 8.70% | 13.9% | ||||||||
21.3% | 6.84% | 5.04% | 6.94% | 9.54% | 78.4% | ||||||||
1.33% | 7.40% | 18.1% | 16.2% | 5.81% | |||||||||
1.73% | 12.2% | 22.2% | 33.9% | 21.9% | 44.2% | ||||||||
22.8% | 28.3% | 11.7% | |||||||||||
2.08% | 21.2% | 20.4% | 72.6% | ||||||||||
15.1% | 35.1% | 28.7% | 30.9% | 22.4% | 36.0% |
0.19.0