MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Value | Class | Rank | Per 1,000 people | Class | Rank | Value | Petroleum and Natural Gas Production | |
25.1% | |||||||||||
29.4% | |||||||||||
25.0% | |||||||||||
2.32% | |||||||||||
37.1% | |||||||||||
17.7% | |||||||||||
10.2% | |||||||||||
9.11% | |||||||||||
7.93% | |||||||||||
1.63% | |||||||||||
22.0% | |||||||||||
31.0% | |||||||||||
10.8% |
0.19.0