MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Percent | Value | Value | Class | Rank | Value | Class | Rank | Percent | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | |
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | |||||||||||||||
31.0% | 100% | |||||||||||||||||||||
22.4% | ||||||||||||||||||||||
2.41% | ||||||||||||||||||||||
1.01% | ||||||||||||||||||||||
5.09% | 3.96% | |||||||||||||||||||||
100% | ||||||||||||||||||||||
10.5% | 13.5% | 1.09% |
0.19.0