MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Value | Coca growing and cocaine production | Cannabis cultivation | Cannabis and opium growing | Opium growing and heroin production | Coca, cannabis, and opium growing; heroin and cocaine production | Class | Rank | Percent | |
28.0% | ||||||||||||
98.7% | ||||||||||||
58.9% | ||||||||||||
84.9% | ||||||||||||
5.72% | 45.1% | |||||||||||
8.34% | 28.8% | |||||||||||
12.3% | 15.5% | |||||||||||
45.1% | 25.9% | |||||||||||
71.2% | ||||||||||||
45.5% | ||||||||||||
0.19.0