MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Value | Coca growing and cocaine production | Cannabis cultivation | Cannabis and opium growing | Opium growing and heroin production | Coca, cannabis, and opium growing; heroin and cocaine production | General Paths of Tropical Storms | |
28.0% | ||||||||||
58.9% | ||||||||||
84.9% | ||||||||||
5.72% | 45.1% | |||||||||
8.34% | 28.8% | |||||||||
45.1% | 25.9% | |||||||||
71.2% | ||||||||||
45.5% | ||||||||||
98.7% | ||||||||||
12.3% | 15.5% |
0.19.0