MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | U.S. Presidential Election: Popular Vote by County, 2000 | Class | Rank | Barrels per day | Austronesian | Austronesian and Papuan | English | English and areas of persisting indigenous languages | Papuan | Major Foreign Enclaves and Exclaves | |
81.6% | 7.90% | 15.2% | 24.9% | 86.2% | |||||||||
87.5% | |||||||||||||
5.26% | |||||||||||||
35.1% | |||||||||||||
1.02% | |||||||||||||
8.80% | |||||||||||||
99.1% |
0.19.0