MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent | Sea-Level Rise Vulnerability (70 m) | |
15.4% | |||||||||||||
52.7% | |||||||||||||
6.19% | |||||||||||||
2.69% | |||||||||||||
11.4% | |||||||||||||
11.3% | |||||||||||||
10.3% | |||||||||||||
3.28% | |||||||||||||
8.92% | |||||||||||||
7.50% | |||||||||||||
6.09% | |||||||||||||
7.84% |
0.19.0