MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | per 1000 people | Diamond Mines | Class | Rank | People | Rain forest | Swamp forest | Monsoon forest | Secondary forest | Other land use | |
59 | ||||||||||||||||||
2 | ||||||||||||||||||
2.6666666666666665 | ||||||||||||||||||
19.7% | ||||||||||||||||||
1 | 3.59% | 2.04% | 1.79% | 2.75% | 22.2% |
0.19.0