MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | U.S. Presidential Election: Popular Vote by County, 2000 | Class | Rank | Barrels per day | Agnostics | Buddhists | Chinese folk-religionists | Christians | Ethnoreligionists (Tribalists) | Hindus | Jews | Muslims | Sikhs | |
97.0% | |||||||||||||||||||
95.0% | |||||||||||||||||||
99.8% | |||||||||||||||||||
60.3% | 97.3% | 21.4% | 97.3% | 96.8% | 99.4% | 16.4% | |||||||||||||
99.3% | 73.8% | ||||||||||||||||||
97.8% | 32.0% | ||||||||||||||||||
98.9% | 49.0% | 1.61% | |||||||||||||||||
99.3% | 85.5% | 100% | |||||||||||||||||
99.3% | |||||||||||||||||||
82.1% | 2.59% | 2.66% | 83.1% | 27.7% | 1.69% | ||||||||||||||
89.9% | 32.1% | 65.7% | 62.3% | ||||||||||||||||
17.3% | 59.7% | 99.7% | |||||||||||||||||
74.3% | 26.4% | 73.9% |
0.19.0