MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | U.S. Presidential Election: Popular Vote by County, 2000 | Class | Rank | Barrels per day | 2.0 to 3.0 | 3.0 to 4.0 | 4.0 to 5.0 | 5.0 to 7.0 | 7.0 to 9.0 | 9.0 to 11.0 | |
29.7% | 75.3% | |||||||||||||||
47.4% | 99.5% | |||||||||||||||
15.0% | 87.9% | |||||||||||||||
2.83% | 33.9% | 69.8% | ||||||||||||||
2.06% | 57.9% | 37.8% | 2.15% | |||||||||||||
16.7% | 24.8% | 58.2% | 60.7% | 14.0% | 15.7% | |||||||||||
38.8% | 30.3% | 52.8% | 20.5% | |||||||||||||
99.9% | 33.3% | 57.8% | 66.5% | 14.4% | ||||||||||||
6.30% | 17.1% | 53.6% | 26.3% | 8.69% | ||||||||||||
30.3% | 48.7% | 24.6% | ||||||||||||||
2.83% | 89.2% | 33.2% | ||||||||||||||
10.1% | 42.9% | 58.7% | ||||||||||||||
100% | 34.8% | 66.2% | 38.3% |
0.19.0