MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | Percent | Class | Rank | per 1000 people | Barren or Sparsely Vegetated Areas | |
15.0% | |||||||||||||
19.4% | |||||||||||||
4.35% | |||||||||||||
6.73% | |||||||||||||
86.4% | |||||||||||||
1.42% | |||||||||||||
7.43% | |||||||||||||
84.6% | |||||||||||||
39.9% |
0.19.0